Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3580 Hudson St, Denver, CO 80207
3580 Hudson St, Denver, CO 80207
Url: http://ralphieslist.colorado.edu/housing/property/3580-hudson-st/8d26cs0
Phone Number: (303) 396-0400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shops on Quebec | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Kearney Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Park Hill Village | Walk: 30 min | Distance: 1.6 mi |
| 40Th & Colorado Station Track 1 | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| 40Th & Colorado Station Track 2 | Walk: 31 min | Distance: 1.6 mi |
| Central Park Station Track 2 | Walk: 38 min | Distance: 2.0 mi |
| Central Park Station Track 1 | Walk: 39 min | Distance: 2.0 mi |
| 38Th & Blake Station Track 1 | Walk: 61 min | Distance: 3.2 mi |
| 30Th-Downing | Walk: 61 min | Distance: 3.2 mi |
| 27Th-Welton | Walk: 67 min | Distance: 3.5 mi |
| 25Th-Welton | Drive: 10 min | Distance: 4.2 mi |
| 20Th-Welton | Drive: 11 min | Distance: 4.5 mi |
| 18Th-Stout | Drive: 12 min | Distance: 4.7 mi |
| Denver International | Drive: 26 min | Distance: 19.3 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| University of Colorado Denver | Drive: 15 min | Distance: 6.0 mi |
| MSU Denver | Drive: 15 min | Distance: 8.8 mi |
| Community College Of Denver | Drive: 15 min | Distance: 8.8 mi |
| City of Axum Park | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Denver Museum of Nature & Science | Walk: 43 min | Distance: 2.2 mi |
| City Park of Denver | Walk: 52 min | Distance: 2.7 mi |
| Denver Zoo | Walk: 53 min | Distance: 2.7 mi |
| Denver Botanic Gardens at York St. | Drive: 12 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.