Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://ralphieslist.colorado.edu/housing/property/multiple-units-on-the-hill-available-for-fall-preleasing/ocpn2zml2n
Phone Number: (303) 870-1547

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal considered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Pearl Street Mall | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Base-Mar Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Alcove on Arapahoe | Walk: 22 min | Distance: 1.2 mi |
| Denver International | Drive: 51 min | Distance: 43.1 mi |
|---|
| Naropa University | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| CU Boulder | Walk: 21 min | Distance: 1.1 mi |
| CU Boulder, East Campus | Walk: 38 min | Distance: 2.0 mi |
| Naropa University | Drive: 10 min | Distance: 4.4 mi |
| University of Colorado Museum | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Andrews Arboretum | Walk: 8 min | Distance: 0.4 mi |
| McClintock & Enchanted Mesa Trailhead | Walk: 15 min | Distance: 0.8 mi |
| Pearl Street Pedestrian Mall | Walk: 17 min | Distance: 0.9 mi |
| Chautauqua Park | Walk: 15 min | Distance: 0.8 mi |
$845 - $875
1 Bed
6 Month Lease$1,390 /Bedroom
Plus Fees1 Bed
12 Month Lease