Somewhat Bikeable
3
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
869 Hill And Dale Rd, Golden, CO 80401
869 Hill And Dale Rd, Golden, CO 80401
Url: http://ralphieslist.colorado.edu/housing/property/executive-2br-3ba-condo-with-mountain-view/x30fhzn
Phone Number: (888) 659-9596
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Genesee Towne Center | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Golden Ridge Plaza | Drive: 11 min | Distance: 5.7 mi |
Interplaza West | Drive: 10 min | Distance: 5.9 mi |
Jefferson County Govt Center/Golden | Drive: 11 min | Distance: 6.1 mi |
---|---|---|
Red Rocks College | Drive: 10 min | Distance: 7.1 mi |
Federal Center | Drive: 14 min | Distance: 9.0 mi |
Oak | Drive: 15 min | Distance: 9.5 mi |
Denver International | Drive: 51 min | Distance: 40.6 mi |
---|
Colorado School of Mines | Drive: 16 min | Distance: 7.6 mi |
---|---|---|
Red Rocks C.C., Lakewood | Drive: 14 min | Distance: 7.9 mi |
Lookout Mountain Park & Buffalo Bill Grave and Museum | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Lookout Mountain Nature Center | Walk: 61 min | Distance: 3.2 mi |
Windy Saddle Park | Walk: 91 min | Distance: 4.7 mi |
Apex Park | Walk: 78 min | Distance: 4.0 mi |
Matthews/Winters Park | Walk: 86 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.