Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5540 Stonewall Place Unit 22, Boulder, CO 80303
View the Roommate Profile
associated with this listing.
5540 Stonewall Place Unit 22, Boulder, CO 80303
Url: http://ralphieslist.colorado.edu/housing/property/stonewall-place-condominiums/ocpp01bdgv
Phone Number: (813) 334-1426

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Meadows on the Parkway | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Greenwood Plaza Center | Walk: 21 min | Distance: 1.1 mi |
| Williams Village Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Denver International | Drive: 49 min | Distance: 41.7 mi |
|---|
| CU Boulder, East Campus | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Naropa University | Walk: 38 min | Distance: 2.0 mi |
| CU Boulder | Walk: 43 min | Distance: 2.2 mi |
| Naropa University | Walk: 59 min | Distance: 3.1 mi |
| Bobolink Trailhead | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Cherryvale Trailhead | Walk: 33 min | Distance: 1.7 mi |
| Dry Creek Trailhead | Walk: 42 min | Distance: 2.2 mi |
| Thorne Nature Experience | Walk: 43 min | Distance: 2.2 mi |
| NOAA's Earth System Research Laboratory | Walk: 47 min | Distance: 2.5 mi |
$1,225 /Bedroom
1 Bed
9 Month Lease